Recruitment of SBI Specialist Officer Last Date to Apply Online & Fee Payment: (08-10-2020)
State Bank of India (SBI) has announced notification for the recruitment of Specialist Cadre Officer & Post Doctoral Research Fellow vacancies on regular basis. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
Name of the Post: SBI Specialist Cadre Officer Online Form 2020
Post Date: 18-09-2020
Total Vacancy: 92
Advt No: 21 to 26/2020-21
Application Fee
- For General/ EWC/ OBC : Rs.750/-
- For SC/ST/PwD: Nil
- Payment Mode: Online through by using Debit Card/ Credit Card/ Internet Banking etc.
Important Dates
- Starting Date for Apply Online & Fee Payment: 18-09-2020
- Last Date to Apply Online & Fee Payment: 08-10-2020
- Last Date for Hard Copy of Application for Advt No. 24/2020-21: 15-10-2020
Vacancy Details
Specialist Cadre Officer
NO. | Advt No | Post Name | Total | Qualification | Age Limit as 01-04-2020 |
1 | 21/2020-21 | Risk Specialist- Sector (Scale-III) | 5 | CA/ CFA/ MBA/ PGDM/ PG (Relevant Disciplines), M.Sc. (Statistics) with Relevant Experience | 25-30 Years |
2 | 21/2020-21 | Risk Specialist- Sector (Scale-II) | 5 | CA/ CFA/ MBA/ PGDM/ PG (Relevant Disciplines), M.Sc. (Statistics) with Relevant Experience | 25-30 Years |
3 | 21/2020-21 | Risk Specialist- Credit (Scale-III) | 3 | CA/ CFA/ MBA/ PGDM/ PG (Relevant Disciplines), M.Sc. (Statistics) with Relevant Experience | 25-30 Years |
4 | 21/2020-21 | Risk Specialist- Credit (Scale-III) | 2 | CA/ CFA/ MBA/ PGDM/ PG (Relevant Disciplines), M.Sc. (Statistics) with Relevant Experience | 25-30 Years |
5 | 21/2020-21 | Risk Specialist- Credit (Scale-II) | 2 | CA/ CFA/ MBA/ PGDM/ PG (Relevant Disciplines), M.Sc. (Statistics) with Relevant Experience | 25-30 Years |
6 | 21/2020-21 | Risk Specialist- Enterprise (Scale-II) | 1 | CA/ CFA/ MBA/ PGDM/ PG (Relevant Disciplines), M.Sc. (Statistics) with Relevant Experience | 25-30 Years |
7 | 21/2020-21 | Risk Specialist- IND AS (Scale-III) | 4 | CA/ CFA/ MBA/ PGDM/ PG (Relevant Disciplines), M.Sc. (Statistics) with Relevant Experience | 25-30 Years |
8 | 22/2020-21 | Deputy Manager (Data Scientist) | 11 | BE/ B.Tech/ M Tech (Relevant Disciplines) with Relevant Experience | 24-32 Years |
9 | 22/2020-21 | Manager (Data Scientist | 11 | BE/ B.Tech/ M Tech (Relevant Disciplines) with Relevant Experience | 24-32 Years |
10 | 22/2020-21 | Deputy Manager (System Officer) | 05 | BE/ B.Tech/ M Tech (Relevant Disciplines) with Relevant Experience | 24-32 Years |
11 | 24/2020-21 | Data Protection Officer | 01 | Graduation with Relevant Experience | 55 Years |
12 | 24/2020-21 | Post Doctoral Research Fellow | 05 | Ph.D (Banking/ Finance/ IT/ Economics) with Relevant Experience | 62 Years |
13 | 25/2020-21 | Data Trainer | 01 | B.E/ B.Tech (CS/ IT)/ MCA with Relevant Experience | 38 Years |
14 | 25/2020-21 | Data Translator | 01 | B.E/ B.Tech (CS/ IT)/ MCA with Relevant Experience | 40 Years |
15 | 25/2020-21 | Senior Consultant Analyst | 01 | B.E/ B.Tech (CS/ IT)/ MCA with Relevant Experience | 45 Years |
16 | 25/2020-21 | Assistant General Manager | 01 | B.E/ B.Tech (CS/ IT)/ MCA with Relevant Experience | 45 Years |
17 | 26/2020-21 | Deputy Manager (Security) | 28 | BE/ B.Tech (Relevant Disciplines) with Relevant Experience | 25-40 Years |
18 | 26/2020-21 | Manager (Retail Products) | 05 | Graduation (Relevant Disciplines) with Relevant Experience | 25-35 Years |
Important Links
Apply Online | Advt No – 21/2020-21 | 22/2020-21 | 23/2020-21 | 24/2020-21 | 25/2020-21 | 26/2020-21 |
Notification | Advt No – 21/2020-21 | 22/2020-21 | 23/2020-21 | 24/2020-21 | 25/2020-21 | 26/2020-21 |
Official Website | Click Here |