Recruitmet of RBI Specialist & Analyst PostLast Date to Apply Online & Payment of Fee: 22-08-2020 Extended to 05-09-2020
Name of the Post: RBI Consultant, Specialist & Analyst Online Form 2020
Post Date: 04-08-2020
Latest Update: 24-08-2020
Total Vacancy: 39
Advt No. 3A/2019-20
Reserve Bank of India (RBI)has announced a notification for the recruitment of Consultants/ Specialists/ Analyst vacancies. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
Application Fee
- For OBC/General/EWS Candidates: Rs. 600/- (Examination fees+ Intimation Charges)
- For SC/ST/PWD/EXS: Rs. 100/- (Intimation Charges)
- For Staff Candidates: Nil
- Pay the fee through Online: Debit Cards (RuPay/ Visa/Master Card/ Maestro), Credit Cards, Internet Banking, IMPS, Cash Cards/ Mobile Wallets).
Important Dates
- Starting Date to Apply Online & Payment of Fee: 09-04-2020
- Last Date to Apply Online & Payment of Fee: 29-04-2020
Revised Dates:
- Starting Date to Apply Online & Payment of Fee: 03-08-2020
- Last Date to Apply Online & Payment of Fee: 22-08-2020 Extended to 05-09-2020
Age Limit (as on 01-03-2020)
- Age Limit for Sl No. 01 to 11: 30-40 Years
- Age Limit for Sl No. 11 to 14: 25-35 Years
- Age relaxation is applicable to SC/ ST/ OBC/ PWD/ Ex Serviceman Candidates as per Rules
Vacancy Details
N0. | Post Name | Total | Qualifications |
1 | Consultant – Applied Mathematics | 3 | PG (Mathematics / Applied Mathematics) |
2 | Consultant – Applied Econometrics | 3 | PG (Applied Econometrics / Statistics/Economics) |
3 | Economist -Macroeconomic Modelling | 1 | PG (Economics / Economic Modelling / Macroeconomics / Econometrics / Development Macroeconomics/ Applied Statistics) |
4 | Data Analyst / MP | 1 | B E / B Tech (Computer Science)/ PG (Statistics / Econometrics / Mathematics / Mathematical Statistics / Finance / Economics / Computer Science) |
5 | Data Analyst / (DoS-DNBS) | 2 | B E / B Tech (Computer Science)/ PG (Statistics / Econometrics / Mathematics / Mathematical Statistics / Finance / Economics / Computer Science) |
6 | Data Analyst / (DoR-DBR) | 2 | B E / B Tech (Computer Science)/ PG (Statistics / Econometrics / Mathematics / Mathematical Statistics / Finance / Economics / Computer Science) |
7 | Risk Analyst / (DoS- DNBS) | 1 | PG (Statistics / Applied Statistics / Economics / Finance / Management) |
8 | Risk Analyst / (DEIO) | 2 | PG (Statistics / Applied Statistics / Economics / Finance / Management) |
9 | IS Auditor | 2 | BE / B Tech / M Tech (Computer Science/ IT / Electricals and Electronics)/ MCA |
10 | Specialist | 1 | CA /ICWA /MBA (Finance) / PGDM |
11 | Accounts Specialist | 1 | CA/ICWA |
12 | System Administrato | 9 | BE / B Tech / M Tech (Computer Science / IT / Electricals & Electronics)/ MCA |
13 | Project Administrator | 5 | BE / B Tech / M Tech (Computer Science / IT / Electricals & Electronics)/ MCA |
14 | Network Administrator | 6 | BE / B Tech / M Tech (Computer Science / IT / Electricals & Electronics)/ MCA |
Important Links
Last Date Extended Notice | Click here |
Revised Online Apply Dates Notice | Click here |
Apply Online | Click here |
Notification | Click here |
Official Website | Click here |